Click on the session to view detailed program
| Day 0 | December 3 | Tue | |||||
| Time | Function Room 1 | Function Room 2 | Function Room 3 | Meeting Rooms 4-6 | Meeting Rooms 7-9 |
| 8:00 AM - 8:30 AM | VRSP 25th Anniversary Retina Symposium SY-1 |
PCSI 25th Anniversary Cornea Symposium SY-2 |
|||
| 8:30 AM - 9:00 AM | RRPC FP-1 |
||||
| 9:00 AM - 9:30 AM | FRPC FP-2 |
||||
| 9:30 AM - 10:00 AM | |||||
| 10:00 AM - 10:30 AM | |||||
| 10:30 AM - 11:00 AM | |||||
| 11:00 AM - 11:30 AM | |||||
| 11:30 AM - 12:00 NN | |||||
| 12:00 NN - 12:30 PM | |||||
| 12:30 PM - 1:00 PM | |||||
| 1:00 PM - 1:30 PM | |||||
| 1:30 PM - 2:00 PM | Interesting Case Report Competition FP-3 |
||||
| 2:00 PM - 2:30 PM | |||||
| 2:30 PM - 3:00 PM | |||||
| 3:00 PM - 3:30 PM | |||||
| 3:30 PM - 4:00 PM | |||||
| 4:00 PM - 4:30 PM | |||||
| 4:30 PM - 5:00 PM | |||||
| 5:00 PM - 5:30 PM | |||||
| Day 1 | December 4 | Wed | |||||
| Time | Function Room 1 | Function Room 2 | Function Room 3 | Meeting Rooms 4-6 | Meeting Rooms 7-9 |
| 09:00 AM - 09:30 AM | Cataract & Refractive Surgery SY-3 |
Glaucoma SY-4 |
Pediatric Ophthalmology & Strabismus SY-5 |
Neuro-Ophthalmology SY-6 |
Surgical Video Contest FP-4 |
| 09:30 am - 10:00 am | |||||
| 10:00 am - 10:30 am | |||||
| 10:30 am - 11:00 am | |||||
| 11:00 am - 11:30 am | Opening Ceremony | ||||
| 11:30 am - 12:00 NN | Plenary Session PL-1 |
||||
| 12:00 NN - 12:30 PM | |||||
| 12:30 PM - 01:00 PM | Industry Lunch Symposium IS-1 |
Industry Lunch Symposium IS-2 |
Industry Lunch Symposium IS-3 |
||
| 01:00 PM - 1:30 PM | |||||
| 01:30 PM - 2:00 PM | |||||
| 02:00 PM - 2:30 PM | Ophthalmic Pathology SY-7 |
Retina SY-11 |
Ethics SY-8 |
Uveitis SY-9 |
Research SY-14 |
| 02:30 PM - 3:00 PM | |||||
| 03:00 PM - 3:30 PM | Orbit & Ophthalmic Plastic Surgery SY-10 |
External Disease & Cornea SY-12 |
|||
| 03:30 PM - 4:00 PM | |||||
| 04:00 PM - 4:30 PM | PAO LDP SY-13 |
||||
| 04:30 PM - 5:00 PM | |||||
| Day 2 | December 5 | Thu | |||||
| Time | Function Room 1 | Function Room 2 | Function Room 3 | Meeting Rooms 4-6 | Meeting Rooms 7-9 |
| 08:30 AM - 09:00 AM | Glaucoma SY-17 |
||||
| 09:00 AM - 09:30 AM | Pediatric Ophthalmology & Strabismus SY-15 |
Ocular Oncology SY-16 |
Young Ophthalmologists SY-18 |
Ocular Genetics SY-19 |
|
| 09:30 am - 10:00 am | |||||
| 10:00 am - 10:30 am | |||||
| 10:30 am - 11:00 am | |||||
| 11:00 am - 11:30 am | Inaugural Dr. Gloria D. Lim Memorial Lecture PL-2 |
||||
| 11:30 am - 12:00 NN | |||||
| 12:00 NN - 12:30 PM | Industry Lunch Symposium IS-4 |
||||
| 12:30 PM - 01:00 PM | |||||
| 01:00 PM - 1:30 PM | |||||
| 01:30 PM - 2:00 PM | Neuro-Ophthalmology SY-20 |
Young Ophthalmologists SY-21 |
Community Ophthalmology SY-22 |
||
| 02:00 PM - 2:30 PM | |||||
| 02:30 PM - 3:00 PM | Cataract & Refractive Surgery SY-24 |
||||
| 03:00 PM - 3:30 PM | |||||
| 03:30 PM - 4:00 PM | Ophthalmic Pathology SY-23 |
Industry Symposium IS-5 |
Industry Symposium IS-6 |
||
| 04:00 PM - 4:30 PM | |||||
| 04:30 PM - 5:00 PM | Gala Night Preparation | Industry Symposium IS-7 |
|||
| 05:00 PM - 5:30 PM | |||||
| 05:30 PM - 6:00 PM | |||||
| 06:00 PM - 6:30 PM | |||||
| 06:30 PM onwards | Fellowship Night | ||||
| Day 3 | December 6 | Fri | |||||
| Time | Function Room 1 | Function Room 2 | Function Room 3 | Meeting Rooms 4-6 | Meeting Rooms 7-9 |
| 09:00 AM - 09:30 AM | Uveitis SY-25 |
Orbit & Ophthalmic Plastic Surgery SY-26 |
Cataract Refractive Surgery SY-27 |
ROP SY-31 |
PBO-RTO SY-32 |
| 09:30 am - 10:00 am | |||||
| 10:00 am - 10:30 am | |||||
| 10:30 am - 11:00 am | |||||
| 11:00 am - 11:30 am | Low Vision SY-28 |
Ophthalmic Pathology SY-29 |
Jurisprudence SY-30 |
||
| 11:30 am - 12:00 NN | |||||
| 12:00 NN - 12:30 PM | Industry Lunch Symposium IS-8 |
Industry Lunch Symposium IS-9 |
Industry Lunch Symposium IS-10 |
||
| 12:30 PM - 01:00 PM | |||||
| 01:00 PM - 1:30 PM | |||||
| 01:30 PM - 2:00 PM | Dr. Romeo B. Espiritu Memorial Lecture PL-3 |
||||
| 02:00 PM - 2:30 PM | |||||
| 02:30 PM - 3:00 PM | PAO Business Meeting | ||||
| 03:00 PM - 3:30 PM | |||||
| 03:30 PM - 4:00 PM | |||||
| 04:00 PM - 4:30 PM | |||||
| 04:30 PM - 5:00 PM | Closing Ceremony | ||||
| 05:00 PM - 5:30 PM | |||||